Start for free with self-hosting or managed cloud. Scale as you grow.
For growing teams who need more volume and no daily sending limits.
Need more of one thing without jumping a whole tier? Add it on top of your plan. Add-ons are prorated and can be removed anytime.
Add members beyond your plan limit, one seat at a time — up to 100 total.
Add workspace slots beyond your plan limit — up to 20 total.
Dedicated sending IPs, warmed and scaled automatically per mailbox provider — no manual ramp to run yourself.
Verify addresses before you send — pay-as-you-go, no monthly fee. Re-checks, duplicates, and suppressed addresses are free.
3,000 included
$20 base · 50K included
$49 base · 100K included
Pay-as-you-go: $0.60 per 1,000 emails beyond your plan’s included volume. Pro and Scale only.
| Feature | Free | Pro | Scale |
|---|---|---|---|
| Limits | |||
| Monthly emails | 3,000 | 50,000 | 100,000 |
| Daily sending limit | 100 | Unlimited | Unlimited |
| Domains | 1 | 10 | 100 |
| API keys | 2 | 25 | 100 |
| Team members | 2 | 10 | 50 |
| Workspaces | 1 | 3 | 10 |
| Templates | 3 | 10 | Unlimited |
| Webhook endpoints | 1 | 5 | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited |
| Max email size | 10 MB | 30 MB | 30 MB |
| Log retention | 3 days | 15 days | 30 days |
| Sending | |||
| Transactional API | |||
| SMTP relay (port 587) | |||
| Scheduled sending | |||
| Newsletter campaigns | |||
| Broadcast campaigns | |||
| Multi-region sending (US + EU) | |||
| Pay-as-you-go overages | |||
| Workflow automations | |||
| Templates | |||
| HTML templates | |||
| Plain-text fallback | |||
| React Email templates | |||
| Variable substitution | |||
| Required-variable enforcement | |||
| Domains & Deliverability | |||
| Custom DKIM (BYODKIM) | |||
| SPF auto-config | |||
| Cloudflare Domain Connect | |||
| Inbound email routing | |||
| Per-workspace reputation isolation | |||
| VDM reputation tracking | |||
| Tracking & Suppressions | |||
| Open tracking | |||
| Click tracking | |||
| Bounce tracking (hard + soft) | |||
| Complaint tracking | |||
| Suppression list | |||
| Auto-suppress on repeat soft bounces | |||
| Email metrics dashboard | |||
| Contacts & Marketing | |||
| Contact management | |||
| Tags & segmentation | |||
| CSV bulk import | |||
| Newsletter double opt-in | |||
| Newsletter embed widget | |||
| Hosted subscribe page | |||
| Developer | |||
| TypeScript SDK | |||
| Python SDK | |||
| Webhook signature verification | |||
| API request logs | |||
| Real-time dashboard + webhook events | |||
| Sandbox / test environment | |||
| Security & Team | |||
| 2FA / TOTP | |||
| Sessions management | |||
| Multi-workspace | |||
| Workspace invitations & roles | |||
| Audit logs | |||
| Add-ons | |||
| Extra team seats ($6/mo each) | |||
| Extra workspaces ($6/mo each) | |||
| Email validation ($0.015 per check) | |||
| Managed dedicated IP ($30/mo) | |||
| Cloud Features | |||
| AI assistant | |||
| Support | |||
| Community support | |||
| Priority support | |||
| Dedicated Slack channel | |||
| Custom integrations | |||
Yes. You can upgrade or downgrade at any time. Changes take effect at the start of your next billing cycle.
I will notify you when you reach 80% of your limit. You can enable pay-as-you-go ($0.60 per 1,000 emails) to keep sending beyond your limit, or upgrade your plan instantly.
Email validation is pay-as-you-go: $0.015 per check ($15 per 1,000), billed only for what you use on your existing invoice. It is off by default — turn it on in your workspace settings when you need it. Re-checking an already-validated address is free, and so are duplicates and suppressed addresses. Available on Pro and Scale.
Yes. The self-hosted version is free forever with community support. You only pay your own upstream sending costs, which start at $0.10 per 1,000 emails. For priority support, setup assistance, and guaranteed updates, I offer an optional Support plan at $29/month.
Not yet, but it is on my roadmap. Annual billing with a discount will be available soon.
Start sending emails in under 5 minutes. No credit card required for the free plan.
No credit card required · Free plan available · Cancel anytime
I use analytics cookies to understand how you use the site and improve your experience. Privacy Policy